₦ 18300000 Total Breadth : 29Sq.Ft Total Length 52 Sq.Ft
One Crore Eighty Three Lakhs Rupees
Name | |
---|---|
Mobile No |
Contact Time | |
---|---|
I am an |
Floors Allowed for construction | 4 |
---|---|
Any Construction done | 0 |
Bedrooms | 3 |
Bathroom | 3 |
Balconies | 2 |
No of Open Sides | 0 |
Total Floors | 2 |
Property Name | 3 Bhk Row House For Sale Contact Owner Pankaj Shah 9173342048 |
---|---|
Launched Date | 2020-07-31 |
Total Price | ₦ 18300000 |
Property Category | Row House |
Property For | SELL |
Ownership Status | Yes |
Bhk | 0 |
Age of property | 2003 |
Total Towers in Society | 0 |
Total Area | 1508 Sq.Ft |
---|---|
Total Breadth | 29Sq.Ft |
Total Length | 52 Sq.Ft |
Total Carpet Area | Sq.Ft |
Furnished Status | Furnished |
Car Parking | Yes |
Facing | north facing |
Width of Road Facing | |
Size | 1 |
Per Floor Flats/offices | 0 |
Country | India |
---|---|
State | Gujarat |
City | Surat |
Location | Adajan |
Address | 1, Surbhi Row House, Anand Mahal Road, Adajan, Surat. |
© 2021 Copyright Nigeria Property Market All Rights Reserved.