₦ 2621000 Total Breadth : 0Sq.Ft Total Length 0 Sq.Ft
Twenty Six Lakhs Twenty One Thousands Rupees
Name | |
---|---|
Mobile No |
Contact Time | |
---|---|
I am an |
Floors Allowed for construction | 0 |
---|---|
Any Construction done | 0 |
Bedrooms | 0 |
Bathroom | 0 |
Balconies | 0 |
No of Open Sides | 0 |
Total Floors | 0 |
Property Name | Residential Plot For Sale Contact Owner Yashwant Salunkhe 9727792086 |
---|---|
Launched Date | 2020-06-20 |
Total Price | ₦ 2621000 |
Property Category | Residential Plot |
Property For | SELL |
Ownership Status | Yes |
Bhk | 0 |
Age of property | |
Total Towers in Society | 0 |
Total Area | 1180 Sq.Ft |
---|---|
Total Breadth | 0Sq.Ft |
Total Length | 0 Sq.Ft |
Total Carpet Area | Sq.Ft |
Furnished Status | 0 |
Car Parking | Yes |
Facing | east facing |
Width of Road Facing | |
Size | |
Per Floor Flats/offices | 0 |
Country | India |
---|---|
State | Gujarat |
City | Surat |
Location | Sachin |
Address | Plot no. E-166, Glorinaa Valley, Sachin, Surat. |
© 2021 Copyright Nigeria Property Market All Rights Reserved.