₦ 85000000 Total Breadth : 90Sq.Ft Total Length 114 Sq.Ft
Eight Crore Fifty Lakhs Rupees
Name | |
---|---|
Mobile No |
Contact Time | |
---|---|
I am an |
Floors Allowed for construction | 0 |
---|---|
Any Construction done | 0 |
Bedrooms | 0 |
Bathroom | 0 |
Balconies | 0 |
No of Open Sides | 0 |
Total Floors | 0 |
Property Name | Industrial Plot For Sale Contact 9824111554 |
---|---|
Launched Date | 2020-05-22 |
Total Price | ₦ 85000000 |
Property Category | Industrial Land |
Property For | SELL |
Ownership Status | Yes |
Bhk | 0 |
Age of property | |
Total Towers in Society | 0 |
Total Area | 10260 Sq.Ft |
---|---|
Total Breadth | 90Sq.Ft |
Total Length | 114 Sq.Ft |
Total Carpet Area | Sq.Ft |
Furnished Status | 0 |
Car Parking | Yes |
Facing | 0 |
Width of Road Facing | |
Size | |
Per Floor Flats/offices | 0 |
Country | India |
---|---|
State | Gujarat |
City | Surat |
Location | Udhana |
Address | Plot No A20, A21, Road No.6, Udhna Udyog Nagar, Surat. |
© 2021 Copyright Nigeria Property Market All Rights Reserved.